| Management number | 209696734 | Release Date | 2026/03/29 | List Price | $27.99 | Model Number | 209696734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012057825 |
|---|---|
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Pellet |
| Brand Name | 360 Pet Nutrition |
| Unit Count | 48 Ounce |
| Item Weight | 48 Ounces |
| Manufacturer | 360 Pet Nutrition |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports overall health with high protein, omega-3s, and natural nutrients |
| Additional Features | Freeze-Dried for Nutrient Preservation, Wide Variety of Ingredients |
| Special Ingredients | Apple, Blueberry, Flaxseed, Kale, Pumpkin |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 360PNACFDRF48OZ |
| Specific Uses For Product | Active, Brain Health, Digestive Health, Hip and Joint Support, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Complete Meal, Topper, Skin and Coat Health, Digestive Health, Brain Health, Hip and Joint Support |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form