| Management number | 211327028 | Release Date | 2026/04/04 | List Price | $28.69 | Model Number | 211327028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 610625580254 |
|---|---|
| Color | 5000K-Daylight White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Outdoor |
| Brand Name | nanzgecc |
| Efficiency | 80% or more energy efficient |
| Style Name | Outdoor |
| Unit Count | 2 Count |
| Item Weight | 6 Pounds |
| Shade Color | Transparent |
| Switch Type | plug-in |
| Finish Types | Lacquered |
| Manufacturer | nanzgecc |
| Model Number | 1 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | true |
| Material Type | Aluminum+Double Colors PC Housing |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | LED Wall Washer Light |
| Shade Material | Polypropylene |
| Bulb Shape Size | AR111 |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Bracket Mount |
| Light Source Type | LED |
| Additional Features | Outdoor, Portable, Rust Resistant |
| Included Components | 2 sets brackets and allen wrench, 2*LED wall washer light bar |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | Matter |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 18 |
| Item Dimensions D x W x H | 4"D x 2.4"W x 24"H |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form