| Management number | 210736930 | Release Date | 2026/04/02 | List Price | $80.00 | Model Number | 210736930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AcuRite Optimus® Sportsman Weather Station Bundle delivers hyper-local weather intelligence designed for serious outdoor enthusiasts. Featuring a 6-in-1 outdoor sensor and exclusive Sportsman high-contrast LCD display, it measures temperature, humidity, rainfall, wind speed, wind direction, and lightning detection with precision. The Sportsman display provides real-time conditions plus hunting and fishing activity insights to help you plan the perfect outing. With built-in Wi-Fi and connectivity to the AcuRite NOW app, you can monitor your weather data, receive alerts, and track historical trends from anywhere. Reliable, accurate, and built for the outdoors, it keeps you connected to the conditions that matter most.
| Model | Black |
|---|---|
| Shape | Rectangular |
| Brand Name | AcuRite |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Part Number | Black |
| Display Type | LCD |
| Manufacturer | AcuRite |
| Power Source | Corded Electric |
| Is Used Where | indoor_outdoor |
| Material Type | Plastic |
| Sensor Technology | Combination of Thermistors, Hygrometers, Anemometers, Capacitive/Tipping Bucket, and Lightning Detection Sensors |
| Additional Features | Adjustable Brightness, Clock, Customizable Alert, Pre-Calibrated, Weather Resistant, Wireless |
| Included Components | Mounting Hardware |
| Number of Batteries | 4 AA batteries required. |
| Are batteries included | No |
| Connectivity Technology | Radio Freqeuncy, Wi-Fi |
| Item Dimensions D x W x H | 0.6"D x 7.6"W x 5.5"H |
| Specific Uses For Product | Date, Humidity, Lightning Detection, Precipitation, Pressure, Temperature, Time, Wind Direction, Wind Speed |
| Recommended Uses For Product | Garden, Home, Office |
| Global Trade Identification Number | 50072397012299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form