| Management number | 208755056 | Release Date | 2026/03/29 | List Price | $24.80 | Model Number | 208755056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | fitted |
| Back Style | Backless |
| Brand Name | Auraxe |
| Neck Style | Strapless/Tube |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 95%Polyester,5%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | fitted |
| Material Type | Polyester |
| Occasion Type | Wedding, bridesmaid, formal, milkmaid, tea party |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Corset, Flower, Long, flowy, square neck |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long |
| Manufacturer Part Number | Auraxe |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form