| Management number | 209080858 | Release Date | 2026/03/29 | List Price | $167.20 | Model Number | 209080858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 14" Laptop - 10th Gen Intel Core i7-1065G7 - 1080p 14-dq1055cl Notebook PC Laptop 12GB Memory 512GB SSD //10th Gen Intel Core i7-1065G7 Processor at 1.3GHz //12GB DDR4-2666 SDRAM //512GB PCle NVMe M.2 Solid State Drive //No Optical Drive //Microsoft Windows 10 Home (64-bit) //802.11 Wireless-AC WLAN (1x1) + Bluetooth 4.2 //HP TrueVision HD Webcam + Integrated Dual Array Digital Microphones //14" IPS Anti-Glare WLED-backlit FHD (1920 x 1080) Display-non touch //Integrated Intel Iris Plus Graphics //HP HD Audio with Stereo Speakers //Full-size Island-style Backlit Keyboard //Ports: 1x USB 3.1 Gen 1 Type-C 2x USB 3.1 Gen 1 Type-A 1x HDMI 1.4b 1x AC Smart Pin 1x Combination Headphone/Microphone Jack 1x Multi-Format SD Media Card Reader //Power Supply: 3-Cell 41WHr Lithium-Ion Battery //Additional Information: Dimensions: 12.76" x 8.86" x 0.71" Approximate Weight: 3.24 lbs //What's Included: Laptop and ac adapter.
| UPC | 194850413469 |
|---|---|
| Brand | HP |
| Color | Natural silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 1V925UA |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Ice Lake-U |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2666000 MHz |
| Model Number | 14-dq1055cl |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Webcam |
| Screen Finish | anti-glare |
| Audio features | [Basic audio features: HP HD Audio and stereo speakers] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| Operating System | Windows 10 |
| Processor Series | Intel Mobile CPU |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | non-touch |
| Webcam Capability | Yes |
| Camera Description | HP TrueVision HD Webcam |
| Compatible Devices | External displays, USB devices, Bluetooth devices, SD cards |
| Display Technology | IPS |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 1.3 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel® Iris® graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit Island-style (Chiclet) Keyboard |
| RAM Memory Installed | 12 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated Dual Array (similar to Boundary) |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 8.86"L x 12.76"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Other Special Features of the Product | Backlit Keyboard, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form