| Management number | 208969179 | Release Date | 2026/03/29 | List Price | $30.26 | Model Number | 208969179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JW PEI Women's Elise Top Handle Bag
| size | Small |
|---|---|
| Brand | JW PEI |
| Color | Black |
| Pattern | Solid |
| Capacity | 115.33 Cubic Inches |
| Fit Type | shoulder, hand |
| Item Shape | Trapezoidal |
| Model Name | Elise |
| Strap Type | adjustable-strap |
| Style Name | Elise |
| Unit Count | 1 Count |
| Fabric Type | Vegan leather |
| Handle Type | Top Handle |
| Item Weight | 1 Pounds |
| Closure Type | Magnetic |
| Strap Length | 22.83 Inches |
| Style Number | bd38087d-25a7-4e70-b709-cfae2130c1cc |
| Occasion Type | Fashion |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Item Type Name | top-handle-handbags |
| Outer Material | Faux Leather |
| Item Dimensions | 8.54 x 8.78 x 3.66 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | 1 handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Avoid water. Clean with a soft cloth. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 22.83 Inches |
| Compatible Device Size Maximum | 7.87 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form