| Management number | 209133635 | Release Date | 2026/03/29 | List Price | $47.99 | Model Number | 209133635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A day in your busy life demands the best earphones on the market. The Klipsch T5 Neckband Earphones combine legendary acoustic technology, extra-comfortable ear tips, and luxury materials to create a pair of earphones you won't want to take off.
| UPC | 743878040227 |
|---|---|
| Color | Brown |
| Brand Name | Klipsch |
| Model Name | T5 Neckband |
| Item Weight | 26 Grams |
| Control Type | Media Control |
| Manufacturer | Klipsch |
| Model Number | T5 NECKBAND |
| BuiltIn Media | Eartip, Headphones, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Leather |
| Additional Features | Microphone Included, Noise Isolation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1yr labor, 1yr parts |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00743878040227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form