| Management number | 209234381 | Release Date | 2026/03/29 | List Price | $188.00 | Model Number | 209234381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614141702312 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | marvin |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | M040.23.44.66 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern/Sport/Business/Casual/Elegance/Luxurious/Fashion |
| Unit Count | 1 Count |
| Band Length | 24 Centimeters |
| Closure Type | Buckle |
| Manufacturer | Marvin |
| Model Number | M040.23.44.66 |
| Power Source | Moment |
| Case Diameter | 43 Millimeters |
| Case Thickness | 11.67 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant/Water Resistant/Precision/Wear-resisting/High transmittance/Luminous/Open Heart |
| Included Components | Leather Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M040.23.44.66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form