| Management number | 209660307 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209660307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884486493675 |
|---|---|
| Hair Type | Damaged,Dry,Frizz |
| Item Form | liquid-makeups |
| Brand Name | MATRIX |
| Scent Name | Cedar, Lemongrass |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2.1 Pounds |
| Manufacturer | Matrix |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 3.15 x 3.15 x 10.16 inches |
| Number of Items | 1 |
| Product Benefits | Stengthens and moisturizes hair to reduce breakage and damage due to checmical damage, over-brushing and heat tools |
| Material Features | Paraben Free |
| Package Type Name | Bottle |
| Additional Features | Prep Canvas & Realign Cuticle |
| Age Range Description | Adult |
| Recommended Uses For Product | salon;spa |
| Global Trade Identification Number | 00884486493675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form