| Management number | 209110126 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209110126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741654509142 |
|---|---|
| Brand | Qotom |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Q20332G9-S10 |
| Resolution | 1024 x 768 |
| Item Weight | 1.4 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | QOTOM |
| Model Number | Q20332G9-S10 |
| Video Output | VGA |
| BuiltIn Media | Monitor, Mouse, Keyboard |
| Item Dimensions | 8.54 x 4.8 x 2.44 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Operating System | Windows 10 |
| Processor Series | Atom |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2048 x 1536 |
| Power Consumption | 25 Watts |
| Security Features | [ASSUMED_BASIC] |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Smartphone, Projector |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Atom |
| HumanInterface Input | Microphone |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 4 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | VGA |
| Connectivity Technology | LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form