| Management number | 210332903 | Release Date | 2026/04/02 | List Price | $238.22 | Model Number | 210332903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort, performance, and style? The Razor E Prime Air premium electric scooter has it all! Sporting the sophisticated design and electric efficiency of the original E Prime, the E Prime Air features a large, 8” (200 mm), pneumatic front tire that softens out rough surfaces and a sturdy aluminum frame for the smoothest ride around. Whether you’re commuting to work or running errands around town (local laws will apply) we’ve got you covered – in comfort. Some assembly required.
| UPC | 845423021559 845423022211 |
|---|---|
| Color | Black |
| Grip Type | Rubber |
| Brand Name | Razor |
| Model Name | E Prime Air |
| Wheel Size | 8 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 9.9 Kilograms |
| Manufacturer | Razor USA, LLC |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | E Prime Air Scooter and charger |
| Warranty Description | 90 day Limited Manufacture |
| Age Range Description | Adult |
| Weight Capacity Maximum | 176 Pounds |
| Recommended Uses For Product | urban commuting, short-distance transportation |
| Global Trade Identification Number | 00845423021559 |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form