| Management number | 211732069 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211732069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Reebok Work N Cushion provides the perfect amount of support and cushioning for restaurant workers who are on their feet all day. Featuring an oil and slip resistant outsole, these black work shoes have got you covered whether you are waiting on tables or in the slippery kitchen prepping and cooking. The DMX Ride+ long-lasting, cushioned foam midsole supports your stride from heel to forefoot while the MemoryTech foam sockliner provides responsive feel and cushioning.





| UPC | 193105875090 |
|---|---|
| Brand | Reebok |
| Color | Cold Grey/Black |
| Theme | Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Work N Cushion Black Non Slip Work Men Shoes, Hook and Loop Mens Walking Shoes |
| Sport Type | Walking |
| Strap Type | Hook and Loop |
| Style Name | Work N Cushion Black Non Slip Work Men Shoes, Hook and Loop Mens Walking Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Reebok |
| Style Number | JAG98 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | MemoryTech Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAG98-bla-9 M US |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00193105875090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form