| Management number | 209132461 | Release Date | 2026/03/29 | List Price | $28.65 | Model Number | 209132461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trust Gaming GXT 415P Zirox Lightweight Gaming Headset - Pink
| Color | Pink |
|---|---|
| Theme | Video Game |
| Impedance | 20 Ohms |
| Brand Name | Trust Gaming |
| Model Name | GXT 415P Zirox |
| Style Name | Classic |
| Item Weight | 244 Grams |
| Sensitivity | 90 dB |
| Control Type | Volume Control |
| Manufacturer | Trust |
| Model Number | 24992 |
| BuiltIn Media | gaming headset |
| Noise Control | None |
| Series Number | 24992 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear & On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Multiplatform (PC, PS4, PS5, Xbox, Switch, Mobile), Powerful 50mm drivers |
| Wireless Technology | Wired Headphones |
| Warranty Description | 2 Year |
| Age Range Description | Teen |
| Customer Package Type | Protective Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 08713439249927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form