| Management number | 211434050 | Release Date | 2026/04/04 | List Price | $22.70 | Model Number | 211434050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spread a good mood With twist Alea: aromatic Coffee is served in style in this multicolored mug. The handle makes it easy to hold. Thanks to the high-quality porcelain, it is also suitable for use when catering. The mug fits under Coffee machines that allow a height of 3. 3 in.
| UPC | 781147521435 885381322893 |
|---|---|
| Size | 10 Ounces |
| Color | White/Yellow |
| Shape | Round |
| Theme | lemon |
| Pattern | Floral |
| Capacity | 10 Fluid Ounces |
| Occasion | Daily |
| Brand Name | Villeroy & Boch |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Villeroy and Boch |
| Model Number | 1013609651 |
| Material Type | Premium Porcelain |
| Item Type Name | Twist Alea Limone Mug |
| Number of Items | 1 |
| Material Features | Ceramic |
| Material Type Free | Lead Free |
| Included Components | mugs |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 1013609651 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 04003683107437 |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form