| Management number | 208767672 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208767672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Oatmeal |
| Style | Cardigan-sweaters |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Brithday, Christmas, Cocktail, Holidays, Travel |
| Brand Name | CUFEZN |
| Fabric Type | 55% Recycled Polyester, 13% Nylon, 13% Acrylic, 6% Wool, 10% Poyamide, 3% Spandex |
| Part Number | pea-coats |
| Closure Type | Belted, Tie |
| Style Number | pea-coats |
| Collection Name | Fall |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form