| Management number | 209171610 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209171610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782003563842 |
|---|---|
| Brand | xmartO |
| Color | White |
| Shape | Dome |
| Voltage | 12 Volts (DC) |
| Room Type | Classroom, Hallway, Living Room, Office, Store Room |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | DPK8034 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 8:1 |
| Light Source | Infrared |
| Manufacturer | XMARTO TECHNOLOGY LIMITED |
| Model Number | DPK8034 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | (1) 12V 1A DC Power Adapter, (1) 4K WiFi Dome PTZ Camera, (1) Ceiling Mounting Plate, (1) Mounting Hardware Bag, (1) User Guide |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Amazon Alexa, Android, WallPixel, iOS |
| Item Dimensions | 7.5 x 6.5 x 4.4 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security, Pet Monitoring |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | Alexa, Digital Video Recorder, Laptop, Smartphone, Tablet |
| Enclosure Material | Aluminum |
| Night Vision Range | 65 Feet |
| Wireless Technology | Bluetooth Auto Easy Setup, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | H.265 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Bluetooth Auto Easy Setup, Wi-Fi 6, Wireless |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4k |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 8 MP |
| Other Special Features of the Product | 2-Way Audio, 4K Ultra-HD, Metal Dome Ceiling CAM, PTZ Technology, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form